The rankings, which have been released by the magazine at its website, appear in the July 23, 2012, issue of the magazine.
The following is the list of top 10 companies, as published on 9 July 2012. It is based on the companies' fiscal year ended on or before 31 March 2012.[2]
Rank | Company | Country | Industry |
---|---|---|---|
1 | Royal Dutch Shell | Netherlands† | Petroleum |
2 | Exxon Mobil | United States | Petroleum |
3 | Wal-Mart Stores | United States | Retail |
4 | BP | United Kingdom | Petroleum |
5 | Sinopec | China | Petroleum |
6 | China National Petroleum | China | Petroleum |
7 | State Grid | China | Power |
8 | Chevron | United States | Petroleum |
9 | ConocoPhillips | United States | Petroleum |
10 | Toyota Motor | Japan | Automobiles |
† While Fortune lists Shell as a Dutch company, the company itself asserts that it is both Dutch and British.[3]
[edit]Breakdown by country
This is the list of the top 17 countries, with the most Global 500 companies.[4]
Rank | Country | Companies |
---|---|---|
1 | United States | 132 |
2 | China | 73 |
3 | Japan | 68 |
4 | France | 32 |
4 | Germany | 32 |
6 | United Kingdom | 26 |
7 | Switzerland | 15 |
8 | South Korea | 13 |
9 | Netherlands | 12 |
10 | Canada | 11 |
11 | Italy | 9 |
11 | Australia | 9 |
13 | Brazil | 8 |
13 | India | 8 |
13 | Spain | 8 |
16 | Russia | 7 |
17 | Taiwan | 6 |
148 companies are located in the European Union.
[edit]Profitability
This is the list of top 10 most profitable corporations in the world as published on 9 July 2012. It is based on the companies' fiscal year ended on or before 31 March 2012.[5]
Rank | Company | Country | 2011 profit in USD |
---|---|---|---|
1 | Gazprom | Russia | $44.4 billion |
2 | Exxon Mobil | United States | $41.6 billion |
3 | Industrial and Commercial Bank of China | China | $41.6 billion |
4 | Royal Dutch Shell | Netherlands† | $30.9 billion |
5 | Chevron | United States | $26.9 billion |
6 | China Construction Bank | China | $26.1 billion |
7 | Apple | United States | $25.9 billion |
8 | BP | United Kingdom | $25.7 billion |
9 | BHP Billiton | Australia †† | $23.6 billion |
10 | Microsoft | United States | $23.2 billion |
† While Fortune lists Shell as a Dutch company, the company itself asserts that it is both Dutch and British.
†† While Fortune lists BHP Billiton as an Australian company, the company is a Dual Listed Company (DLC) comprising BHP Billiton Limited and BHP Billiton Plc. BHP Billiton was created through the DLC merger of BHP Limited (now BHP Billiton Limited) and Billiton Plc (now BHP Billiton Plc), which was concluded on 29 June 2001. The headquarters of BHP Billiton Limited, and the global headquarters of the combined BHP Billiton Group, are located in Melbourne, Australia. BHP Billiton Plc is located in London, United Kingdom. Both companies have identical Boards of Directors and are run by a single management team. Shareholders in each company have equivalent economic and voting rights in both companies. Hence, it has been referred to as an Anglo-Australian company in many places.
Courtesy: Wiki
No comments:
Post a Comment